◆ DSP (Digital signal processors) mana
◆ ʻO ka hoʻoponopono ʻana i ka mana hoʻokomo ikaika, ke kumu mana hoʻokomo> 0.99
◆ ʻEkolu pae ʻenehana inverter, haʻahaʻa harmonic, ʻoi aku ka maikaʻi
◆ ʻO ka laulā hoʻokomo ākea 90V ~ 300V a me ke alapine 40 ~ 70Hz
◆ Mea hana kūpono
◆ Hana hoʻomaka anu
◆ Hoʻopau mamao (ROO) hana (koho)
◆ ʻano hana hoʻokele waiwai (ECO)
◆ 50Hz/60Hz Ka ʻike ʻokoʻa alapine
◆ ʻano hoʻololi pinepine: 50Hz komo / 60Hz puka a i ʻole 60Hz hoʻokomo / 50Hz puka
◆ ʻAe ʻia ka hoʻouka ʻana o ka ʻōnaehana laser a me ka ʻōnaehana ultrasound.
◆ Nā Kūkākūkā: RS232(maʻamau), USB / MODBUS / RS485 / SNMP / AS400 kāleka (koho)
◆ Hoʻolālā hilinaʻi, i hana ʻia me ka base aniani fiber base (FR4) pālua ʻaoʻao PCB, hoʻolālā maikaʻi ʻia ka ventila a me ka uhi conformal
Ua hoʻokumu ʻia mākou ma 2015, loaʻa ʻelua mau kumu hana, 5 laina hana a me nā hua mahina ma kahi o 80,000 mau ʻāpana.
Hoʻokumu paʻa ʻia kā mākou hana ODM & OEM ma ka IS09001 a me nā mea kūʻai aku lawelawe i nele.
ʻO REO kahi mea hāʻawi hoʻonā mana kiʻekiʻe a hoʻokipa maikaʻi ʻia e lilo i mea hoʻolaha a hoa
Hoʻohālike | Winwin 6K | Winwin 6KL | Winwin 10K | Winwin 10KL |
Ka hiki | 6KVA/5.4KW | 10KVA/9KW | ||
Māhele | Hoʻokomo hoʻokahi māhele puka hoʻokahi | |||
AC INPUT | ||||
Ueaea | 1 pae 3 uea ( L/N+PE) | |||
Voltage koho | 110/115/120/127Vac | |||
Lāʻau Voltage | Laina-ʻAʻohe: 55~145VAC | |||
Laulā pinepine | 40Hz-70Hz | |||
Mea Mana Hookomo | ≥0.99 | |||
HUNAHUNA AC | ||||
Ueaea | 1 māhele (L/N+PE) | |||
Voltage Puke | 110/115/120/127VAC | |||
Hooponopono Voltage | ±2% | |||
Hoʻopuka pinepine | 50/60 ± 4Hz (Ke ʻano hoʻoponopono);50/60Hz±0.1%(Holo manuahi) | |||
Ka nalu | Nalu Sinema Maemae | |||
Hoʻololi (THDV%) | <2%(Ka hoʻouka laina) , <8%(ka hoʻouka laina ʻole) | |||
ʻOi aku ka hiki ke hoʻouka | 10min@105%~125% ;60s@125%~150% ;0.5S@>150% | |||
HANA HANA | ||||
ʻAno ECO | 91% | 92% | ||
ʻO ke ʻano pākaukau | 90% | 92% | ||
BATTERY & PILI | ||||
Ka Voltage Battery i koho ʻia | 192VDC | 192VDC | 192VDC | 192VDC |
Kaha Bati | 12V/7AH x 16 mau ʻāpana | Pili ʻia ka pākaukau o waho | 12V/9AH x16 mau ʻāpana | Pili ʻia ka pākaukau o waho |
Manawa Backup | >10mins @ Hapa Hapai | >6mins @ Hapa Hapa | ||
Hoʻouka i kēia manawa | Ke Ana Hoʻohālike maʻamau me ka Bateri Kuloko:1A | |||
Hoʻonohonoho koho i ke kauoha | 1. Puka Baila Kuwaho no ke Ke Ana Hoʻohālike | |||
HMI | ||||
Hōʻike LCD | Hoʻokomo i ka volta mains, frequency, load level, operation mode, health status | |||
Nā kūlana Pāʻani Kūkākūkā | (1) AWA RS232 | |||
Kāleka Hoʻonui Koho | (2) Awa EPO / ROO (3) Kau Naʻauao (4) Awa USB (5) Kāleka NetWork: Kākoʻo iā SNMP/TCP/IP no ka nānā mamao ʻana i ka UPS ma o ke kelepona kelepona APP, ʻaoʻao pūnaewele, polokalamu nānā PC, kākoʻo kikowaena / NAS pani. (6) Kāleka CMC MODBUS (7) Kāleka Relay AS400 | |||
KA AINA | ||||
Kaulana wela | -10~50oC | |||
Haʻahaʻa pili | 0-98%(Hoʻohuehu ʻole) | |||
Ka halulu ʻo Acoustic | <55dB @ 1 mika | |||
KINO | ||||
Anana Hale kiai W x D x H (mm) | 190x535x456 | 190x535x360 | 300x700x720 | 238x540x528 |
NW (kg) | 47 | 18 | 55 | 26.1 |
Hiki ke hoʻololi ʻia nā kikoʻī huahana me ka ʻole o ka hoʻolaha mua.