Pono nā māla he nui i ka mana UPS, pehea ka nui o ka pono o ka UPS?
He kuleana ko'iko'i ka 'oihana ma ke kumukū'ai ikehu;hiki i nā ʻokoʻa liʻiliʻi ke mālama i ke kumukūʻai hana.
Aia ma lalo kahi hiʻohiʻona o 600KW UPS hoʻouka mana no kāu ref.
Mana hoʻouka UPS | 600KW | |||
ʻO ka ʻokoʻa kūpono ma waena o nā UPS like ʻole | 5% | 4% | 3% | 2% |
Mālama i ka mana i kēlā me kēia hola (KW) | 30 | 24 | 18 | 12 |
Mālama i ka manawa i kēlā me kēia makahiki (365x24H) | 8760 | 8760 | 8760 | 8760 |
Mālama i ka mana i kēlā me kēia makahiki (KWH) | 262800 | 210240 | 157680 | 105120 |
Ke kumukūʻai uila (USD/KW·H) | 0.15 | 0.15 | 0.15 | 0.15 |
E mālama i nā uku uila i kēlā me kēia makahiki (USD) | 39420 | 31536 | 23652 | 15768 |
E mālama i nā uku uila no 5 mau makahiki (USD) | 197100 | 157680 | 118260 | 78840 |
Ka manawa kau: Apr-09-2020