◆ Muaj tseeb online UPS, muaj tseeb sine waveform.
◆ IGBT technology
◆ Dual pub rau mains thiab bypass input
◆ 3-theem them tus qauv tsim rau kev ua haujlwm zoo ntawm roj teeb
◆ Kev ua haujlwm siab ≥94%
◆ Xaiv tau N + X thaum uas tig mus redundancy
◆ Active input power factor kho (PFC) nyob rau hauv txhua theem
◆ DSP tswj tshuab
◆ Cold start function
◆ Generator tau tshaj
◆ Kev rho tawm transformer (yeem)
◆ Muaj kev saib xyuas bypass
◆ Ntau yam kev sib txuas lus: RS232 / USB (tus qauv), RS485 / SNMP / AS400 phaib (yeem)
Peb tau tsim nyob rau hauv 2015, muaj ob lub hauv paus tsim, 5 kab ntau lawm thiab txhua hli tsim txog 80,000 daim.
Peb ODM & OEM ntau lawm yog nruj me ntsis raws li IS09001 thiab cov neeg siv khoom xav tau.
REO yog ib qho kev daws teeb meem saum toj kawg nkaus thiab zoo siab txais tos los ua peb tus neeg muag khoom thiab tus khub
Qauv | HP 3310 S | HP 3310L | HP 3320 S | HP 3320L | HP 3330L | HP 3340L |
Rated zog | 10KVA/9KW TSI | 20KVA/18KW TSI | 30KVA/27KW TSI | 40KVA/36KW TSI | ||
NYIAJ | ||||||
Voltage ntau | 207-475VAC 3P4W + G | |||||
Tam sim no | 13 A | 27 A | 40 A | 53 A | ||
Ntau zaus | 50Hz: (40 ~ 60Hz);60Hz: (50 ~ 70Hz) | |||||
Qhov xwm txheej | > 0.99 | |||||
OUTPUT | ||||||
Qhov hluav taws xob | 380VAC (1 ± 1)% 3P4W + G | |||||
Tam sim no | 15 A | 30 A | 45 A | 61 A | ||
Fais fab xwm txheej | 0.9 | |||||
Ntau zaus | Kab hom: (1) Synchronized 46 ~ 54Hz (2) 50Hz (Kab 40 ~ 46 thiab 54 ~ 60Hz) ; Roj teeb hom: 50Hz | |||||
Distortion | Tsis-linear load ≤5%, Linear load ≤3% | |||||
Tshaj dhau | 105% -125%, 1 feeb ces hloov mus rau bypass;125% ± 5% | |||||
Crest factor | 3:1 ua | |||||
Hloov sijhawm | 0ms ib | |||||
Kev ua tau zoo | Kab: ≥93%, Roj teeb: ≥90% | |||||
Roj teeb | ||||||
DC voltage | 192vdc ua | 192VDC X 2 | ||||
Charge tam sim no | 1A | 5.5 A | 1A | 7.5a ua | 5.5 A | |
ECO/EPO | Xaiv tau | |||||
tiv thaiv luv luv | YOG | |||||
Kev sib txuas lus | ||||||
Interface | RS232, SNMP daim npav / USB (yeem) | |||||
Kev ua haujlwm ib puag ncig | ||||||
Ua haujlwm kub | 0 ℃ ~ 40 ℃ | |||||
Cia kub | -15 ℃ ~ 45 ℃ | |||||
Kev ua haujlwm siab | 1000 m | |||||
Kev ua haujlwm humidity | 0% ~ 95% (tsis muaj condensing) | |||||
Lub suab nrov (1m) | ≤ 60dB | |||||
PHYSICAL PARAMETERS | ||||||
Dimension WxDxH (mm) | 260x560x717 ib | 260 x 533 x 501 | 260 x 710 x 717 | |||
NW (kg) | 95 | 45 | 107 | 50 | 58.5 ib | 60 |
GW (kg) | 110 | 55 | 122 | 65 | 74 | 65 |
Cov khoom tshwj xeeb yuav raug hloov yam tsis tau ceeb toom ua ntej.