◆ DSP (Digital signal processors) njikwa
◆ Ndozi ihe ntinye ike na-arụ ọrụ, ihe ntinye ike> 0.99
◆ Teknụzụ inverter ọkwa atọ, harmonic dị ala, arụmọrụ dị elu
◆ Wide input voltaji nso 90V ~ 300V na ugboro nso 40 ~ 70Hz
◆ Generator dakọtara
◆ Ọrụ mmalite oyi
◆ Ọrụ ịgbanyụ anya (ROO) (nhọrọ)
◆ Ọnọdụ ọrụ akụ na ụba (ECO)
◆ 50Hz/60Hz ugboro akpaaka
◆ Ọnọdụ ntụgharị ugboro ugboro: ntinye 50Hz / mmepụta 60Hz ma ọ bụ ntinye 60Hz / 50Hz
◆ Laser ngwa nbipute na ultrasound usoro ibu anabata (ahaziri)
◆ Nkwukọrịta: RS232 (ọkọlọtọ), USB / MODBUS / RS485 / SNMP / AS400 kaadị (nhọrọ)
◆ ntụkwasị obi imewe, mere na ike iko eriri base (FR4) abụọ n'akụkụ PCB, nke ọma ventilashion na mkpuchi conformal.
Anyị e guzobere na 2015 , nwere abụọ na-emepụta bases, 5 mmepụta akara na kwa ọnwa na-emepụta banyere 80,000 iberibe.
Ihe nrụpụta ODM & OEM dabere na IS09001 yana ndị ahịa ọrụ chọrọ.
REO bụ onye na-eweta ihe ngwọta ike kachasị elu ma jiri obi ụtọ nabata ịbụ onye nkesa na onye mmekọ anyị
Nlereanya | Winwin 6K | mmeri 6KL | Mmeri 10K | Mmeri 10KL |
Ike | 6KVA / 5.4KW | 10KVA/9KW | ||
Usoro | Ntinye ntinye otu nkeji otu mmepụta otu nkeji | |||
Ntinye AC | ||||
Wiring | 1 nkeji 3 wires (L/N+PE) | |||
Ogo voltaji | 110/115/120/127Vac | |||
Oke voltaji | Ahịrị-anọpụ iche: 55 ~ 145VAC | |||
Oke ugboro ugboro | 40Hz-70Hz | |||
Ihe ntinye ike | ≥0.99 | |||
Mpụta AC | ||||
Wiring | Nkeji 1 (L/N+PE) | |||
Voltaji mmepụta | 110/115/120/127VAC | |||
Ụkpụrụ voltaji | ±2% | |||
Ugboro mmepụta | 50/60 ± 4Hz (Ụdị mmekọrịta);50/60Hz± 0.1% (Ọsọ efu) | |||
Waveform | Sine Wave dị ọcha | |||
Mgbagha (THDV%) | <2%( Ibu ahịrị) , <8% | |||
Ikike ibu karịrị | 10 nkeji @ 105% ~ 125% ;60s @ 125% ~ 150% ;0.5S @> 150% | |||
Ịrụ arụ ọrụ | ||||
Ụdị ECO | 91% | 92% | ||
Ụdị batrị | 90% | 92% | ||
Batrị & chaja | ||||
Voltaji batrị akwadoro | 192VDC | 192VDC | 192VDC | 192VDC |
Ike batrị | 12V/7AH x 16pcs | Batrị mpụga dabere | 12V / 9AH x16pcs | Batrị mpụga dabere |
Oge ndabere | >10mins @ Ibu Ibu Ọkara | > 6mins @ Ibu Ibu Ọkara | ||
Ịchaji ugbu a | Ụdị ọkọlọtọ nwere batrị ime: 1A | |||
Nhazi nhọrọ iji ịtụ | 1. Oghere batrị mpụga maka ụdị ọkọlọtọ | |||
HMI | ||||
Ngosipụta LCD | Ntinye voltaji mains, ugboro, ọkwa ibu, ọnọdụ ọrụ, ọnọdụ ahụike | |||
Ụkpụrụ Interface nkwurịta okwu | (1) ọdụ ụgbọ mmiri RS232 | |||
Kaadị ndọtị nhọrọ | (2) EPO / ROO Port (3) oghere ọgụgụ isi (4) ọdụ ụgbọ mmiri USB (5) Kaadị NetWork: Nkwado SNMP/TCP/IP maka nlekota anya UPS site na smart phone APP, ibe weebụ, PC nyochaa software, nkwado nkesa / NAS nkwụsị. (6) Kaadị CMC MODBUS (7) AS400 Relay Card | |||
Gburugburugburu | ||||
Oke okpomọkụ | -10-50oC | |||
Iru mmiri dị n'etiti | 0-98% (na-abụghị condensing) | |||
Acoustics Noise | <55dB @ 1 mita | |||
Anụ ahụ | ||||
Ụlọ elu Dimension W x D x H (mm) | 190x535x456 | 190x535x360 | 300x700x720 | 238x540x528 |
NW (kg) | 47 | 18 | 55 | 26.1 |
Nkọwapụta ngwaahịa nwere ike ịgbanwe na-enweghị ọkwa mbụ.