• Gbanyụọ Grid igwe ntụgharị anyanwụ
• MPPT 110A arụnyere n'ime ya
• Nwere ike na-agba ọsọ na-enweghị njikọ batrị
• Ntinye PV 120-500Vdc
• Ihuenyo LCD mbughari na modul WIFI bụ nhọrọ
• RS485/RS232 dị ka ọkọlọtọ nke nwere ike ịkwado karịa 100meters ogologo maka mbughari LCD.
Anyị e guzobere na 2015 , nwere abụọ na-emepụta bases, 5 mmepụta akara na kwa ọnwa na-emepụta banyere 80,000 iberibe.
Ihe nrụpụta ODM & OEM dabere na IS09001 yana ndị ahịa ọrụ chọrọ.
REO bụ onye na-eweta ihe ngwọta ike kachasị elu ma jiri obi ụtọ nabata ịbụ onye nkesa na onye mmekọ anyị
Ụdị | SII 3.5K-24 | SII 5.5K-48 | SII 5.5K-48P |
Enyere ike | 3500VA/3500W | 5500VA/5500W | |
Ọrụ Ndekota (Max parallel ruo nkeji 6) | NO | NO | EE |
Ntinye | |||
Voltaji | 230VAC | ||
Oke voltaji enwere ike ịhọpụta | 170-280VAC (maka kọmputa nkeonwe) | ||
90-280VAC (maka ngwa ụlọ) | |||
Oke ugboro ugboro | 50Hz/60Hz (Nchọpụta akpaaka) | ||
Mpụta | |||
Ụkpụrụ voltaji AC (Batt. Ọnọdụ) | 230VAC±5% | ||
Ike ịwa ahụ | 7000VA | 11000V | |
Ịrụ ọrụ (Pak) PV ruo INV | 97% | ||
Ịrụ ọrụ (Peak) BAT ruo INV | 94% | ||
Oge mbufe | 10ms (maka kọmputa nkeonwe) | ||
20ms (maka ngwa ụlọ) | |||
Ụdị ebili mmiri | Sine Wave dị ọcha | ||
Ịchaja batrị & AC | |||
Voltaji batrị | 24VDC | 48VDC | |
Igwe ọkụ na-ese n'elu mmiri | 27VDC | 54VDC | |
Nchekwa oke ụgwọ | 33VDC | 63VDC | |
Kacha cha cha ugbu a | 80A | 80A | |
Ịcha ọkụ anyanwụ | |||
MAX.PV Array Ike | 5000W | 6000W | |
MPPT Range @ Voltaji na-arụ ọrụ | 120-450VDC | ||
Voltaji mepere emepe PV Array kacha | 500VDC | ||
Nchaji kacha ugbu a | 110A | ||
Oke arụmọrụ | 98% | ||
Anụ ahụ | |||
Akụkụ.D*W*H (mm) | 472*297*129 | ||
Net arọ (kgs) | 9.5kg | 10.5kg | 11.5kg |
Nnukwu ibu (kgs) | 10.5kg | 11.5kg | 12.5kg |
Interface nkwurịta okwu | RS485/RS232 (Ọkọlọtọ) | ||
Ime LCD/WIFI (Nhọrọ) | |||
Gburugburu ebe obibi na-arụ ọrụ | |||
iru mmiri | 5% ruo 95% iru mmiri dị ala (anaghị ekpokọta ọnụ) | ||
Okpomọkụ na-arụ ọrụ | 0 ℃ ruo 55 ℃ | ||
Okpomọkụ nchekwa | -15 ℃ ruo 60 ℃ |
Nkọwapụta ngwaahịa nwere ike ịgbanwe na-enweghị ọkwa mbụ.