• Teknụzụ ntụgharị okpukpu abụọ dị elu n'ịntanetị
• DSP (Digital signal processors) teknụzụ njikwa
• Ọkwa nchekwa IP55
• Nwere ike ịgbakwunye ntụ oyi (Nhọrọ) maka mpaghara okpomọkụ dị elu
• Na mgbochi mmiri na ntinye uzuzu filtration
• Nnukwu okpomọkụ na-eguzogide, mgbochi oyi
• Site na oke ntinye voltaji na ugboro ole
• ọdụ ụgbọ mmiri nkwukọrịta:RS232, SNMP kaadị(Nhọrọ), Kaadị kọntaktị akọrọ (Nhọrọ)
• Generator dakọtara
• Site na nchebe anyanwụ, mkpuchi okpomọkụ, ikuku ventilashion
Anyị e guzobere na 2015 , nwere abụọ na-emepụta bases, 5 mmepụta akara na kwa ọnwa na-emepụta banyere 80,000 iberibe.
Ihe nrụpụta ODM & OEM dabere na IS09001 yana ndị ahịa ọrụ chọrọ.
REO bụ onye na-eweta ihe ngwọta ike kachasị elu ma jiri obi ụtọ nabata ịbụ onye nkesa na onye mmekọ anyị
Nlereanya | Ụlọ ọrụ HQ1101 | Ụlọ ọrụ HQ1102 | Ụlọ ọrụ HQ1103 | Ụlọ ọrụ HQ1106 | HQ1110 |
Ike | 1KVA / 0.9KW | 2KVA / 1.8KW | 3KVA / 2.7KW | 6KVA / 5.4KW | 10KVA/9KW |
Oke voltaji | 220/230/240VAC | ||||
Ugboro ugboro | 50Hz/60Hz | ||||
Ntinye | |||||
Oke voltaji | 115 ~ 295VAC (± 3VAC) | 176 ~ 297VAC (± 3VAC) | |||
Oke ugboro ugboro | 50Hz (46 ~ 54 Hz);60Hz (56 ~ 64 Hz) | ||||
Mmalite dị nro | 0 ~ 100% 5 sekọnd | ||||
Isi ihe ike | 0.98 | ||||
Mpụta | |||||
Nkezi voltaji | 220/230/240VAC (1± 2%) AC | ||||
Nkezi ugboro ugboro | 50Hz/60Hz ± 0.05Hz | ||||
Isi ihe ike | 0.9 | ||||
Mgbagha ebili mmiri | Ibu ahihia <3% ;Ibu na-adịghị ahịrị <6% | ||||
Ibu ibu ike | Bufee (110 ~ 150%) maka sekọnd 30, wee bufee na-akpaghị aka gaa na ngafe.Mgbe ibu dị nkịtị, ọ nwere ike ibufe na-akpaghị aka na ọnọdụ nkịtị | ||||
Ihe kpatara Crest | 3:1 | ||||
Oge mbufe (ms) | 0 | ||||
DC voltaji | 36VDC | 48VDC/72VDC | 96VDC | 192VDC | 192VDC |
Ịchaji ugbu a | 4A/8A (nhọrọ) | 4A/8A (nhọrọ) | 4A/8A (nhọrọ) | 4.2A | 4.2A |
Ike batrị dị n'ime | (38/65/80/100AH) nhọrọ | ||||
Ngosipụta panel | |||||
Ikanam | Ibu ọkwa / batrị larịị, Batrị egosi, Utility ike, Inverter, Bypass, Bufee, Mmejọ | ||||
Mkparịta ụka | |||||
interface nkwukọrịta | RS232, SNMP kaadị (nhọrọ) | ||||
Gburugburu ỌRỤ | |||||
Okpomọkụ | -40ºC ~ 55ºC | ||||
Okpomọkụ nchekwa | -25ºC ~ 55ºC | ||||
iru mmiri | 0 ~ 95% (anaghị ekpokọta ọnụ) | ||||
Elu | <1500m | ||||
Ọkwa nchedo | IP55 | ||||
Anụ ahụ | |||||
NW (KG) | 85 | 125 | 125 | 150 | 155 |
Akụkụ WxDxH (mm) | 620×450×805 | 620×500×1085 | 620×600×1085 | 650x900x1600 | 650x900x1600 |
Nkọwapụta ngwaahịa nwere ike ịgbanwe na-enweghị ọkwa mbụ.