• Te auau tiketike i runga i-aho hangarau huringa rua
• DSP (Digital signal processors) mana hangarau
• Taumata Tiaki IP55
• Ka taea te taapiri i te whakamahana hau (Kwhiria) mo nga waahi wera nui
• Ki te parewai me te urunga puehu filtration
• Te teitei o te pāmahana, te aukati i te makariri
• Me te whanuitanga o te ngaohiko whakauru me te auau
• Tauranga Whakawhitiwhiti:RS232, Kaari SNMP(Kwhiria), Kaari whakapiri maroke (Kwhiria)
• Hangarite hototahi
• Ma te whakamarumaru o te ra, te whakamahana wera, te whakamahana o te tuanui
I whakapumautia matou i te tau 2015, e rua nga turanga whakaputa, 5 raina whakaputa me nga hua marama mo te 80,000 nga waahanga.
Ko ta maatau mahi ODM & OEM kei runga i te IS09001 me nga kaihoko ratonga e matea ana.
Ko REO tetahi o nga kaiwhakarato otinga hiko o runga ake nei me te mihi mai kia noho hei toha toha me to hoa
Tauira | HQ1101 | HQ1102 | HQ1103 | HQ1106 | HQ1110 |
Te kaha | 1KVA/0.9KW | 2KVA/1.8KW | 3KVA/2.7KW | 6KVA/5.4KW | 10KVA/9KW |
Ngaohiko awhe | 220/230/240VAC | ||||
Auautanga | 50Hz/60Hz | ||||
WHAKATOHU | |||||
Awhe ngaohiko | 115~295VAC(±3VAC) | 176~297VAC(±3VAC) | |||
Awhe auau | 50Hz (46~54 Hz);60Hz (56~64 Hz) | ||||
Te timatanga ngawari | 0~100% 5hekona | ||||
Tauwehe mana | 0.98 | ||||
PUTANGA | |||||
Ngaohiko Tika | 220/230/240VAC(1±2%)AC | ||||
Auautanga Tika | 50Hz/60Hz ± 0.05Hz | ||||
Tauwehe mana | 0.9 | ||||
Ngaru Distortion | Uta raina<3% ;Uta raina-kore<6% | ||||
Te kaha ki te utaina | Te taumaha (110~150%) mo te 30 hēkona, ka whakawhiti aunoa ki te hipa.Ina he noa te kawenga, ka taea te whakawhiti aunoa ki te aratau noa | ||||
Tauwehe Crest | 3:1 | ||||
Wā whakawhiti (ms) | 0 | ||||
DC ngaohiko | 36VDC | 48VDC/72VDC | 96VDC | 192VDC | 192VDC |
Te utu o naianei | 4A/8A(kōwhiringa) | 4A/8A(kōwhiringa) | 4A/8A(kōwhiringa) | 4.2A | 4.2A |
Raukaha Pūhiko o roto | (38/65/80/100AH) hei whiriwhiri | ||||
TE WHAKARANGA RAHI | |||||
LED | Taumata Uta/Taumata pākahiko ,Tautohu pākahiko, Hiko taputapu, Hurihuri , Haere atu, Uta nui , Hapa | ||||
NGA KORERO | |||||
Atanga whakawhitiwhiti | RS232, kāri SNMP(kōwhiringa) | ||||
TAIAO MAHI | |||||
Te pāmahana | -40ºC~55ºC | ||||
Paemahana Rokiroki | -25ºC~55ºC | ||||
Te haumākū | 0~95%(Kare-whakarere) | ||||
Whakanuia | <1500m | ||||
Taumata tiaki | IP55 | ||||
TINANA | |||||
NW (KG) | 85 | 125 | 125 | 150 | 155 |
Ahu WxDxH (mm) | 620×450×805 | 620×500×1085 | 620×600×1085 | 650x900x1600 | 650x900x1600 |
Ko nga whakaritenga o nga hua ka huri noa me te kore panui i mua.