PWM Solar Charge Controller | MPPT Solar Charge Controller | |
Ubwino | 1. Mapangidwe osavuta, Otsika mtengo | 1. Kugwiritsa ntchito mphamvu ya dzuwa ndikokwera kwambiri mpaka 99.99% |
2. Zosavuta kuwonjezera mphamvu | 2. Linanena bungwe ripple panopa ndi yaing'ono, kuchepetsa ntchito kutentha batire , kutalikitsa moyo wake | |
3. Kutembenuka kwachangu ndikokhazikika, kwenikweni kumatha kusungidwa pa 98% | 3. Zosavuta kuwongolera njira yolipirira, kukhathamiritsa kwa batire kumatha kuchitika | |
4. Pa kutentha kwakukulu (pamwamba pa 70), kugwiritsidwa ntchito kwa mphamvu ya dzuwa ndikofanana ndi MPPT, kugwiritsa ntchito chuma m'madera otentha. | 4. Kuthamanga kwa liwiro la kusintha kwa magetsi a PV ndikofulumira kwambiri, izi zidzakhala zosavuta kukwaniritsa kusintha ndi ntchito yoteteza | |
5. Wide PV athandizira voteji osiyanasiyana, yabwino kwa makasitomala kulumikiza m'njira zosiyanasiyana | ||
Kuipa | 1. PV input voltage range ndi yopapatiza | 1 .Mtengo wapamwamba, Kukula kwakukulu |
2. Kuthamanga kwa dzuwa kumatsika pansi pa kutentha kwathunthu | 2. The kutembenuka dzuwa ndi otsika ngati dzuwa ndi ofooka | |
3. Kuthamanga kwa liwiro la kusintha kwa magetsi a PV kumachedwa |
Nthawi yotumiza: Jun-19-2020