• Off Grid solar Inverter
• In-Built MPPT 110A
• Imatha kuthamanga popanda kulumikizidwa kwa mabatire
• Kuyika kwa PV 120-500Vdc
• Chophimba LCD zochotseka ndi WIFI gawo ndi kusankha
• RS485/RS232 ngati muyezo womwe ungathe kuthandizira kutalika kwa 100meters kwa LCD yochotseka
Tidakhazikitsidwa mu 2015, tili ndi zoyambira ziwiri zopangira, mzere wopangira 5 ndikutulutsa pamwezi pafupifupi 80,000.
Kupanga kwathu kwa ODM & OEM kumakhazikika pa IS09001 ndi makasitomala omwe akufunika.
REO ndiwopereka mayankho amphamvu kwambiri ndipo amakulandirani mwachikondi kuti mukhale wogawa komanso wothandizana nawo
CHITSANZO | SII 3.5K-24 | SII 5.5K-48 | SII 5.5K-48P |
Adavoteledwa Mphamvu | 3500VA/3500W | 5500VA/5500W | |
Ntchito Yofanana (Kufanana kwakukulu mpaka mayunitsi 6) | NO | NO | INDE |
INPUT | |||
Voteji | 230VAC | ||
Selectable Voltage Range | 170-280VAC (ya makompyuta aumwini) | ||
90-280VAC (zazida zam'nyumba) | |||
Nthawi zambiri | 50Hz/60Hz (Kumvera paokha) | ||
ZOPHUNZITSA | |||
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | ||
Mphamvu ya Surge | 7000VA | 11000VA | |
Kuchita bwino (Peak)PV kupita ku INV | 97% | ||
Kuchita bwino (Peak) BAT kupita ku INV | 94% | ||
Nthawi Yosamutsa | 10ms (makompyuta anu) | ||
20ms (zazida zam'nyumba) | |||
Wave mawonekedwe | Pure Sine Wave | ||
BATTERY&AC CHARGER | |||
Mphamvu ya Battery | 24 VDC | 48VDC | |
Voltage yoyandama | 27VDC | 54VDC | |
Chitetezo Chowonjezera | 33VDC | 63VDC | |
Malipiro apamwamba kwambiri | 80A | 80A | |
SOLAR CHARGER | |||
Mphamvu ya MAX.PV Array | 5000W | 6000W | |
MPPT Range@ Operating Voltage | 120-450VDC | ||
Maximum PV Array Open Circuit Voltage | 500 VDC | ||
Kulipiritsa Kwambiri Panopa | 110A | ||
Kupambana Kwambiri | 98% | ||
ZATHUPI | |||
Dimension.D*W*H (mm) | 472*297*129 | ||
Net Weight (kgs) | 9.5kg pa | 10.5kg | 11.5kg |
Gross Weight (kgs) | 10.5kg | 11.5kg | 12.5kg |
Communication Interface | RS485/RS232 (Wamba) | ||
LCD kutali / WIFI (ngati mukufuna) | |||
ZINTHU ZOGWIRITSA NTCHITO | |||
Chinyezi | 5% mpaka 95% Chinyezi Chachibale (chosasunthika) | ||
Kutentha kwa Ntchito | 0 ℃ mpaka 55 ℃ | ||
Kutentha Kosungirako | -15 ℃ mpaka 60 ℃ |
Mafotokozedwe azinthu amatha kusintha popanda chidziwitso.