◆ Online double-conversion with full DSP control
◆ MCU control provides higher system reliability
◆ Advanced SCR Rectifier and IGBT Inverter Technology.
◆ Online 1/1phase double conversion structure.
◆ Adapt with output isolated transformer technology
◆ Non-Master slave digital parallel redundancy feature
◆ Advanced battery management system
◆ High overload ability
◆ Battery Self-testing can be done on the LCD directly.
◆ Online double conversion technology with output isolated transformer
◆ Front to rear ventilation design to reduce the defective rate of the product.
We were established in 2015 , have two producing bases , 5 production line and monthly produce about 80,000 pieces.
Our ODM & OEM production is strictly based on the IS09001 and service customers in need.
REO is a one top power solution provider and warmly welcome to be our distributor and partner
Model | GD11 1K/1KL | GD11 2K/2KL | GD11 3K/3KL | GD11 6K/6KL | GD11 8K/8KL | GD11 10K/10KL | GD11 15K/15KL |
Capacity | 1KVA/0.8KW | 2KVA/1.6KW | 3KVA/2.4KW | 6KVA/4.8KW | 8KVA/6.4KW | 10KVA/8KW | 15KVA/12KW |
HOST MACHINE | |||||||
Transformer | Output Isolation Transformer | ||||||
Overall Efficiency (AC - AC) | >85% | ||||||
Noise (In 2 meters) | <50dB | ||||||
Working Temperature | -10 to 40℃ | ||||||
Storage Temperature | -25 to 60℃ (Without Battery) | ||||||
Humidity | <95% Non-Condensing | ||||||
Parallel Redundancy | Available | ||||||
DC Start | Available | ||||||
Display | LCD Display: Multi-Language with all kinds of messages. Input Output Status, ECO Mode Settings, Inverter Temperature, Transformer Status, Operation Time, Serial Number, Model, Structure, History Logs, Battery Test. LED Indicators: UPS States Indicator |
||||||
Protection level | IP 20 | ||||||
Elevation | <1000M, Without Derated | ||||||
INPUT | |||||||
Input Voltage | 200/220/230/240Vac Single Phase | ||||||
Input Voltage Range | 160-280Vac | ||||||
Input Frequency Range | 50 ± 5% Hz | ||||||
Soft-Start | > 20 Seconds | ||||||
OUTPUT | |||||||
Output Voltage | 200/220/230/240Vac | ||||||
Output PF | 0.8 | ||||||
Output Voltage Regulation | 220 Vac ± 1% (Static Full Load), 220 Vac ± 2% (50-0% Sudden Change) | ||||||
Output Frequency | 50Hz±0.1% (BAT Mode) | ||||||
Distortion | < 1%(Linear Full Load) , < 3%(Non-Linear Full Load) | ||||||
Frequency Tracking Range | 46-54Hz | ||||||
Output Waveform | Pure Sine Wave | ||||||
Overload capability | > 125%: More than 10 Min; > 150%: More than 1 min | ||||||
Crest Ratio | 3∶1 | ||||||
BYPASS | |||||||
Static Bypass Transfer Time | 0 ms | ||||||
Static Bypass Range | 220Vac (-15~+15%) | ||||||
Frequency Range | ±1Hz, ±2Hz, ±3Hz Adjustable | ||||||
Bypass -> INV Transfer Time | 2ms | ||||||
Frequency Tracking Speed | 0.5~2hz/s | ||||||
Manual Maintenance Bypass | None | Available | |||||
ALARM | |||||||
Alarm | Utility Power Fault, BAT Voltage Low, Overload,UPS Fault | ||||||
Mute | Auto | ||||||
BATTERY | |||||||
DC voltage | 72VDC | 72VDC | 96VDC | 96VDC/192VDC | 192VDC | 192VDC | 192VDC |
Std.Model Charging Current | Standard backup model: 1A; External backup model: 5A (Optional to 10A) | ||||||
COMMUNICATION | |||||||
Communication Port | RS232 (Standard);SNMP/RS485/ Dry Contact (Optional Accessory) | ||||||
PHYSICAL | |||||||
Std.Dimension WxDxH (mm) | 220 x 510 x 395 | 220 x 610 x 635 | None | None | None | ||
Ext. Dimension WxDxH (mm) | 220 x 510 x 395 | 220 x 610 x 475 | 220 x 610 x 715 | ||||
RM Size mm (W x D x H) | 430 x 540 x 178/4U | 430 x 540 x 264/6U | 430 x 600 x 352/8U | None | |||
Std. Net Weight Kg | 37.5 | 38.5 | 49 | 84 | None | None | None |
Ext. Net Weight Kg | 22.5 | 23.5 | 29 | 44 | 61 | 76 | 88 |
RM Size mm (W x D x H) | None | 23 | 29 | 43 | None | None | None |
Product specifications are subject to change without prior notice.