◆ DSP (Digital signal processors) kutonga
◆ Active input power factor correction, input power factor> 0.99
◆ Tatu level inverter tekinoroji, yakaderera harmonic, yakanyanya kunaka
◆ Wide input voltage range 90V ~ 300V uye frequency range 40 ~ 70Hz
◆ Jenereta inoenderana
◆ Cold kutanga basa
◆ Remote on off (ROO) basa (optional)
◆ Economic operation mode (ECO)
◆ 50Hz/60Hz Frequency auto sensing
◆ Frequency converter mode: 50Hz kupinza / 60Hz kubuda kana 60Hz kupinza / 50Hz kubuda
◆ Laser printer uye ultrasound system mutoro unogamuchirwa (yakagadzirirwa)
◆ Kukurukurirana: RS232 (yakajairwa), USB / MODBUS / RS485 / SNMP / AS400 kadhi (kusarudza)
◆ Dhizaini yakavimbika, yakagadzirwa negirazi yakasimba fiber base (FR4) yakapetwa kaviri PCB, yakanyatso dhizainiwa kufefetera uye conformal coating.
Isu takagadzwa muna 2015, tine mabhesi maviri ekugadzira, 5 mutsara wekugadzira uye pamwedzi unoburitsa anenge 80,000 zvidimbu.
Yedu ODM & OEM kugadzirwa kwakanyatso kuenderana neIS09001 uye masevhisi vatengi vanoshaya.
REO imwe yepamusoro yemagetsi mhinduro inopa uye inogamuchirwa noushamwari kuva muparidzi wedu uye shamwari
Model | Winwin 6K | Winwin 6KL | Winwin 10K | Winwin 10KL |
Capacity | 6KVA/5.4KW | 10KVA/9KW | ||
Phase | Single phase input single phase output | |||
AC INPUT | ||||
Wiring | 1 chikamu 3 waya ( L/N+PE) | |||
Rated Voltage | 110/115/120/127Vac | |||
Voltage Range | Mutsara-Kurerekera: 55 ~ 145VAC | |||
Frequency Range | 40Hz-70Hz | |||
Input Power Factor | ≥0.99 | |||
AC OUTPUT | ||||
Wiring | 1 chikamu (L/N+PE) | |||
Output Voltage | 110/115/120/127VAC | |||
Voltage Regulation | ±2% | |||
Output Frequency | 50/60±4Hz(Sync Mode);50/60Hz±0.1%(Kumhanya Kwemahara) | |||
Waveform | Pure Sine Wave | |||
Kukanganisa (THDV%) | <2%(Linear Load) , <8%(Non-Linear Load) | |||
Kupfuura mutoro kugona | 10min@105%~125% ;60s@125%~150% ;0.5S@>150% | |||
KUSHANDA | ||||
ECO Mode | 91% | 92% | ||
Battery Mode | 90% | 92% | ||
BATTERY & CHARGER | ||||
Rated Battery Voltage | 192VDC | 192VDC | 192VDC | 192VDC |
Battery Capacity | 12V/7AH x 16pcs | Kunze Battery Zvinoenderana | 12V/9AH x16pcs | Kunze Battery Zvinoenderana |
Backup Time | >10mins @Half Load | >6mins @Half Load | ||
Charge Current | Modhi Yakajairika ine Bhatiri Remukati:1A | |||
Optional Configuration to Order | 1. Kunze Battery Socket yeStandard Model | |||
HMI | ||||
Chiratidziro cheLCD | Input mains voltage, frequency, load level, operation mode, hutano hutano | |||
Mitemo Communication Interface | (1) RS232 PORT | |||
Optional Extension Card | (2) EPO / ROO Port (3) Intelligent Slot (4) USB Port (5) NetWork Kadhi: Tsigira SNMP/TCP/IP yekutarisa kure kure UPS kuburikidza nefoni smart APP, peji rewebhu, PC yekutarisa software, inotsigira server / NAS kuvharika. (6) CMC MODBUS Kadhi (7) AS400 Relay Kadhi | |||
ZVAKAITIKA | ||||
Tembiricha range | -10~50oC | |||
Relative Humidity | 0-98% (isina-kupfupisa) | |||
Acoustics Noise | <55dB @ 1 mita | |||
ZVEMUVIRI | ||||
Tower Dimension W x D x H (mm) | 190x535x456 | 190x535x360 | 300x700x720 | 238x540x528 |
NW (kg) | 47 | 18 | 55 | 26.1 |
Madiro echigadzirwa anogona kuchinjwa pasina chiziviso chekutanga.