◆ DSP (Digital signal processors) kutonga
◆ Active input power factor correction, input power factor> 0.99
◆ Tatu nhanho inverter tekinoroji, yakaderera harmonic, yakakwirira kunyatsoshanda
◆ Wide input voltage range 90V ~ 300V uye frequency range 40 ~ 70Hz
◆ Jenereta inoenderana
◆ Hupenyu hwebhatiri refu, kupfuura 2000
◆ Remote on off (ROO) basa (optional)
◆ Cold start & Economic operation mode (ECO)
◆ 50Hz/60Hz Frequency auto sensing
◆ Frequency converter mode: 50Hz kupinza / 60Hz kubuda kana 60Hz kupinza / 50Hz kubuda
◆ Li-ion bhatiri inopa kusvika ku3x nguva yekuchengetedza, kuenzanisa neyakajairwa Lead-acid UPS chigadzirwa
◆ Dry contact interface yeBMS inotonga kutonga
◆ Incorporated MODBUS (RS485) interface neBMS, kuti uwane ruzivo rwakakwana rwebhatiri (voltage/soc/soh etc.)
◆ Li-ion Battery Charger : Inogara iripo, inogara iri voltage, inoyangarara, kudzima 4 state charger yeLi-ion bhatiri, yakavhurika kugadzirisa zvine musoro maitiro emutengi-akatarwa bhatiri paki.
Isu takagadzwa muna 2015, tine mabhesi maviri ekugadzira, 5 mutsara wekugadzira uye pamwedzi unoburitsa anenge 80,000 zvidimbu.
Yedu ODM & OEM kugadzirwa kwakanyatso kuenderana neIS09001 uye masevhisi vatengi vanoshaya.
REO imwe yepamusoro yemagetsi mhinduro inopa uye inogamuchirwa noushamwari kuva muparidzi wedu uye shamwari
Tower Model | Gamba 1K | Gamba 1KL | Hero 2K | Gamba 2KL | Gamba 3K | Gamba 3KL |
Rack Model | Gamba 1KR | Gamba 1KRL | Hero 2KR | Gamba 2KRL | Gamba 3KR | Gamba 3KRL |
Capacity | 1KVA/900W | 2KVA/1.8KW | 3KVA/2.7KW | |||
Phase | Single phase input single phase output | |||||
AC INPUT | ||||||
Wiring | L/N+PE | |||||
Rated Voltage | 208/220/230/240VAC | |||||
Voltage Range | 90 ~ 300VAC | |||||
Frequency Range | 40Hz ~ 70Hz | |||||
Input Power Factor | ≥0.99 | |||||
AC OUTPUT | ||||||
Wiring | L/N+PE | |||||
Output Voltage | 208/220/230/240VAC | |||||
Voltage Regulation | ±1% | |||||
Output Frequency | 50/60±4Hz(Sync mode) ;50/60Hz±0.1% (Yemahara kumhanya) | |||||
Waveform | Pure sine wave | |||||
Kukanganisa (THDV%) | <2%(Linear Load) <8%(Non-Linear Load) | |||||
Overload Kugona | 100%~105% inoenderera; 60Sec.@105%~130% yakatarwa mutoro; 10Sec.@130%~150% yakatarwa mutoro; 0.3Sec.@>150% yakatarwa mutoro. | |||||
KUSHANDA | ||||||
ECO Mode | 88% | 89% | 90% | |||
Battery Mode | 86% | 87% | 88% | |||
BATTERY & CHARGER | ||||||
Rated Battery Voltage | 48VDC (default ye15cell yeLiFePO4) | |||||
Battery Capacity | 600WH | Bhatiri rekunze rinoenderana | 1000WH | Bhatiri rekunze rinoenderana | 1000WH | Bhatiri rekunze rinoenderana |
Backup Time | >40mins @ full load | >30mins @ full load | >20mins @ full load | |||
Charge Current | 4A/8A | |||||
Kuchaja Voltage | 52.8V (default ye15cell yeLiFePO4) / yakagadzirirwa maererano nechikumbiro chebhatiri | |||||
Charger Behaviour & Dziviriro | CC.CV.inoyangarara.turn-off 4 states | |||||
HMI | ||||||
Chiratidziro che LED | Mains / bhatiri mamiriro, mutoro nhanho, bhatiri mwero, maitiro ekushanda | |||||
LCD Ratidza ine LED Indicator | Input mains voltage, frequency, load level, operation mode, hutano hutano | |||||
Mitemo Yekukurukurirana Interface | (1) RS232 chiteshi (2) Kadhi retiweki: tsigiro SNMP, TCP/IP protocol, yekutarisa kure UPS kuburikidza nefoni smart APP, peji rewebhu, PC yekutarisa software, inotsigira server / NAS kuvharika. (3) Dry contact interface yeBMS control (4) MODBUS YeBMS interface | |||||
ENVIRONMNET | ||||||
Tembiricha range | -10~50oC | |||||
Relative Humidity | 0-98% (isina-kupfupisa) | |||||
Acoustics Noise | <55dB @ 1 mita | |||||
ZVEMUVIRI | ||||||
Tower Dimension WxDxH (mm) | 1K: 190x378x318 | 2K: 190x427x318 | 3K: 190x427x318 | |||
1KL: 145x397x220 | 2KL: 145x397x220 | 3KL: 190x378x318 | ||||
Rack Dimension WxDxH (mm) | 1KR: 438x360x88 (2U) | 2KR: 438x500x88 (2U) | 3KR: 438x650x88 (2U) | |||
1KRL: 438x360x88 (2U) | 2KRL: 438x360x88 (2U) | 3KRL: 438x360x88 (2U) | ||||
Shongwe NW (kg) | 10.8 | 5 | 16.5 | 5.5 | 18 | 7.9 |
Raki NW (kg) | 12.5 | 6.5 | 21.6 | 6.8 | 24.5 | 8.2 |
Madiro echigadzirwa anogona kuchinjwa pasina chiziviso chekutanga.
Tower Model | Gamba 6KL | Hero 10KL |
Rack Model | Hero 6KRL | Hero 10KRL |
Capacity | 6KVA/5.4KW | 10KVA/9KW |
AC INPUT | ||
Input System | Chikamu chimwe chete (L/N+PE) | |
Nominal Voltage | 208/220/230/240VAC | |
Frequency | 50/60Hz | |
Voltage Range | 90 ~ 300VAC | |
Frequency Range | (40~70)±0.5Hz | |
Input Power Factor | >0.99 | |
BATTERY INPUT | ||
Kuchaja Voltage | 216V (default ye60cell yeLiFePO4) / yakagadzirirwa maererano nekukumbira kwebhatiri | |
Battery Capacity | External | |
Charger Behaviour & Dziviriro | CC.CV.inoyangarara.turn-off 4 states | |
Charge Current | Yenguva refu yekuchengetedza modhi: 4A/8A (inosarudza) | |
AC OUTPUT | ||
Output Wiring System | Chikamu chimwe chete (L/N+PE) | |
Inverter Output Voltage | 208/220/230/240VAC±1% | |
Waveform | Pure sine wave | |
Harmonic Distortion | THD <2% (mutsara mutoro);THD <7% (isina-mutsara mutoro) | |
Output Frequency | 50/60±4Hz (Sync mode) | |
Overload Kugona | 100% ~ 105% inoenderera;60Sec.@105%~130% yakatarwa mutoro; | |
Kutamisa Nguva | Line modhi <-> Battery modhi : 0ms | |
KUSHANDA | ||
Line Mode | >92% | >93% |
Battery Mode | >90% | |
VAMWE | ||
Mitemo Yekukurukurirana Interface | (1) RS232 chiteshi (2) Kadhi retiweki: Tsigira SNMP, TCP/IP protocol, yekutarisa kure UPS kuburikidza nefoni smart APP, peji rewebhu, PC yekutarisa software, inotsigira server / NAS kuvharika. (3) Dry contact interface yeBMS control (4) MODBUS yeBMS interface | |
Alarm Basa | AC/DC kupinza pasi pezvisina kujairika, mamiriro ekuremedza uye inverter matambudziko | |
Kudzivirira Basa | AC kupinza kana kuburitsa pamusoro kana pazasi pehuwandu hwemagetsi, kuwandisa, pamusoro petembiricha uye pfupi yekudzivirira yedunhu | |
ZVAKAITIKA | ||
Temperature Range | -10~50oC | |
Relative Humidity | 0-98% (isina-kupfupisa) | |
Acoustics Noise | <55dB @ 1 mita | |
ZVEMUVIRI | ||
Tower Dimension WxDxH (mm) | 190x378x318 | 190x546x340 |
Rack Dimension WxDxH (mm) | 438x500x88(2U) | 438x500x88(2U) |
Shongwe NW (kg) | 14.8 | 16 |
Raki NW (kg) | 11.5 | 13.5 |
Madiro echigadzirwa anogona kuchinjwa pasina chiziviso chekutanga.