PWM Solar Charge Controller | MPPT Solar Charge Controller | |
Advantage | 1. Chimiro chakareruka, Mutengo wakaderera | 1. Kushandiswa kwesimba rezuva kwakakwira zvakanyanya kusvika pa99.99% |
2. Nyore kuwedzera simba | 2. Output current ripple idiki, kuderedza kushanda tembiricha yebhatiri , kuwedzera hupenyu hwayo | |
3. Shanduko inoshanda yakagadzikana, inogona kuchengetedzwa pa98% | 3. Zviri nyore kudzora nzira yekuchaja, bhatiri yekuchaja optimization inogona kuitika | |
4. Pasi pekushisa kwepamusoro (pamusoro pe70), kushandiswa kwesimba rezuva kwakaenzana neMPPT, kushandiswa kwehupfumi munzvimbo dzinopisa. | 4. Mhinduro yekukurumidza yePV voltage shanduko inokurumidza zvikuru, izvi zvichava nyore kuwana kugadzirisa nekudzivirira basa | |
5. Wide PV input voltage range, zviri nyore kuti vatengi vabatane nenzira dzakasiyana | ||
Kukanganisa | 1. PV input voltage range yakamanikana | 1 .Mutengo wepamusoro, Saizi yakakura |
2. Iyo solar tracking performance yakadzikira pasi pesero tembiricha yakazara | 2. Iko kushandiswa kwekushandura kwakaderera kana zuva risina simba | |
3. Mhinduro yekumhanya yePV voltage shanduko inononoka |
Nguva yekutumira: Jun-19-2020