• High frequency on-line kaviri kutendeuka teknolojia
• DSP (Digital signal processors) kudzora teknolojia
• Kudzivirirwa Level IP55
• Inogona kuwedzera air conditioner ( Optional) yenzvimbo dzekushisa kwepamusoro
• Nekusapinda kwemvura uye filtration dust inlet
• Kudzivirira kwekushisa kwepamusoro, kunopesana nechando
• Nehupamhi hwekupinza voltage uye frequency
• Nhaurirano zviteshi :RS232, SNMP kadhi(Sarudzo), Dry contact card (Sarudzo)
• Jenareta inoenderana
• Nekudzivirira kwezuva, kupisa kwekushisa, denga remhepo
Isu takagadzwa muna 2015, tine mabhesi maviri ekugadzira, 5 mutsara wekugadzira uye pamwedzi unoburitsa anenge 80,000 zvidimbu.
Yedu ODM & OEM kugadzirwa kwakanyatso kuenderana neIS09001 uye masevhisi vatengi vanoshaya.
REO imwe yepamusoro yemagetsi mhinduro inopa uye inogamuchirwa noushamwari kuva muparidzi wedu uye shamwari
Model | HQ1101 | HQ1102 | HQ1103 | HQ1106 | HQ1110 |
Capacity | 1KVA/0.9KW | 2KVA/1.8KW | 3KVA/2.7KW | 6KVA/5.4KW | 10KVA/9KW |
Range voltage | 220/230/240VAC | ||||
Frequency | 50Hz/60Hz | ||||
INPUT | |||||
Voltage range | 115~295VAC(±3VAC) | 176~297VAC(±3VAC) | |||
Frequency Range | 50Hz (46~54 Hz);60Hz (56~64 Hz) | ||||
Soft Start | 0 ~ 100% 5sec | ||||
Simba chinhu | 0.98 | ||||
OUTPUT | |||||
Voltage Precision | 220/230/240VAC(1±2%)AC | ||||
Frequency Precision | 50Hz/60Hz ± 0.05Hz | ||||
Simba chinhu | 0.9 | ||||
Wave Distortion | Linear load <3% ;Non-linear load <6% | ||||
Overload kugona | Kuwedzeredza (110 ~ 150%) kwemasekonzi makumi matatu, wobva waendesa otomatiki kune yekupfuura.Kana mutoro wakajairika, unogona kuendesa otomatiki kune yakajairwa modhi | ||||
Crest Factor | 3:1 | ||||
Nguva yekufambisa (ms) | 0 | ||||
DC voltage | 36VDC | 48VDC/72VDC | 96VDC | 192VDC | 192VDC |
Charge current | 4A/8A(kusarudza) | 4A/8A(kusarudza) | 4A/8A(kusarudza) | 4.2A | 4.2A |
Yemukati Battery Capacity | (38/65/80/100AH) zvokusarudza | ||||
PANEL RATIDZO | |||||
LED | Chiyero chemutoro/Battery level,Battery indicator,Utility simba,Inverter,Bypass,Overload,Fault | ||||
COCOMUNICATIONS | |||||
Communications interface | RS232, SNMP kadhi (kusarudza) | ||||
MAZWIRO EBASA | |||||
Tembiricha | -40ºC ~ 55ºC | ||||
Storage Temperature | -25ºC ~ 55ºC | ||||
Humidity | 0 ~ 95% (Isiri-kupfupisa) | ||||
Elevation | <1500m | ||||
Dziviriro level | IP55 | ||||
ZVEMUVIRI | |||||
NW (KG) | 85 | 125 | 125 | 150 | 155 |
Dimension WxDxH (mm) | 620×450×805 | 620×500×1085 | 620×600×1085 | 650x900x1600 | 650x900x1600 |
Madiro echigadzirwa anogona kuchinjwa pasina chiziviso chekutanga.