◆ DSP (Digital signal processors) taolo
◆ Tokiso e sebetsang ea matla a kenyang matla, matla a ho kenya letsoho> 0.99
◆ theknoloji ea inverter ea maemo a mararo, harmonic e tlase, ts'ebetso e phahameng
◆ Phatlalatso e pharaletseng ea motlakase oa 90V ~ 300V le mefuta e mengata ea 40 ~ 70Hz
◆ jenereithara e lumellana
◆ Bophelo ba betri e telele, ho feta 2000
◆ Remote on off (ROO) tshebetso (boikhethelo)
◆ Cold start & Economic operation mode (ECO)
◆ 50Hz/60Hz Frequency auto sensing
◆ Mokhoa oa ho fetolela khafetsa: tlhahiso ea 50Hz / tlhahiso ea 60Hz kapa tlhahiso ea 60Hz / tlhahiso ea 50Hz
◆ Li-ion betri e fana ka nako ea ho boloka 3x, ha e bapisoa le sehlahisoa se tloaelehileng sa Lead-acid UPS
◆ Dry kopana segokanyimmediamentsi sa sebolokigolo bakeng sa taolo BMS ka sehloohong
◆ Sehokelo sa MODBUS (RS485) se kenyellelitsoeng le BMS, ho fihlela tlhaiso-leseling e nepahetseng ea betri (voltage/soc/soh joalo-joalo)
◆ Li-ion Battery Charger : Nako le nako, motlakase o sa khaotseng, o phaphametseng, o tima tjhaja ea boemo ba 4 bakeng sa betri ea Li-ion, e bulehile ho etsa boits'oaro bo hlakileng ba pakete ea betri e boletsoeng ke bareki.
Re thehiloe ka 2015, re na le metheo e 'meli ea tlhahiso, mohala oa tlhahiso ea 5 le khoeli le khoeli re hlahisa likotoana tse ka bang 80,000.
Tlhahiso ea rona ea ODM & OEM e thehiloe ka thata ho IS09001 le bareki ba litšebeletso ba hlokang.
REO ke mofani ea phahameng oa tharollo ea matla 'me o amohelehile ka mofuthu ho ba morekisi le molekane oa rona
Mohlala oa Tora | Mohale 1K | Mohale 1KL | Mohale 2K | Mohale oa 2KL | Mohale 3K | Mohale 3KL |
Mohlala oa Rack | Mohale 1KR | Mohale 1KRL | Mohale oa 2KR | Mohale oa 2KRL | Mohale 3KR | Mohale oa 3KRL |
Bokhoni | 1KVA/900W | 2KVA/1.8KW | 3KVA/2.7KW | |||
Mokhahlelo | Kenyelletso e le 'ngoe ea mohato o le mong | |||||
AC KENYA | ||||||
Wiring | L/N+PE | |||||
Rated Voltage | 208/220/230/240VAC | |||||
Range ea Voltage | 90 ~ 300VAC | |||||
Maqhubu a Range | 40Hz ~ 70Hz | |||||
Kenya Power Factor | ≥0.99 | |||||
AC SEHLOOHO | ||||||
Wiring | L/N+PE | |||||
Voltage e hlahisoang | 208/220/230/240VAC | |||||
Molawana wa Voltage | ±1% | |||||
Sephetho sa Khafetsa | 50/60±4Hz(Mokhoa oa Sync);50/60Hz±0.1%(Matha mahala) | |||||
Sebopeho sa maqhubu | Leqhubu le hloekileng la sine | |||||
Khopamiso (THDV%) | <2%(Moroalo o Mohala) ;<8%(Moroalo o sa Lekanyetsoang) | |||||
Bokhoni ba ho Jala | 100% ~ 105% tsoela pele; 60Sec.@105%~130% rated mojaro; 10Sec.@130%~150% rated mojaro; 0.3Sec.@>150% rated mojaro. | |||||
KHOTHAMO | ||||||
Mokhoa oa ECO | 88% | 89% | 90% | |||
Mokhoa oa Battery | 86% | 87% | 88% | |||
BATTERE LE SHAJA | ||||||
Rated Battery Voltage | 48VDC (kamehla bakeng sa 15cell ea LiFePO4) | |||||
Bokhoni ba Battery | 600WH | Betri ea kantle e itšetlehile | 1000WH | Betri ea kantle e itšetlehile | 1000WH | Betri ea kantle e itšetlehile |
Nako ea ho boloka | >40mins @ moroalo o felletseng | >30mins @ moroalo o felletseng | >20mins @ moroalo o felletseng | |||
Ho tjhaja Hona Jwale | 4A/8A | |||||
Ho tjhaja Voltage | 52.8V (kamehla bakeng sa 15cell ea LiFePO4) / e hlophisitsoeng ho latela kopo ea betri | |||||
Boitšoaro le Tšireletso ea Charger | CC.CV.phaphametseng.ho tima libaka tse 4 | |||||
HMI | ||||||
Pontšo ea LED | Boemo ba Mains / betri, boemo ba mojaro, boemo ba betri, mokhoa oa ts'ebetso | |||||
Pontšo ea LCD e nang le Indicator ea LED | Input mains voltage, frequency, load level, operation mode, health status | |||||
Maemo a puisano Interface | (1) boema-kepe ba RS232 (2) Karete ea marang-rang: ts'ehetso ea SNMP, TCP / IP protocol, bakeng sa ho lekola UPS hole ka APP ea mohala o bohlale, leqephe la webo, software ea PC ea ho shebella, seva ea tšehetso / ho koaloa ha NAS (3) Sehokelo se ommeng sa khokahano bakeng sa taolo ea BMS (4) MODBUS Bakeng sa sebopeho sa BMS | |||||
TIKOMNET | ||||||
Boemo ba mocheso | -10 ~ 50oC | |||||
Mongobo o Batlang | 0-98% (Ha e fokotsehe) | |||||
Lerata la Acoustics | <55dB @ 1 limithara | |||||
KHABANE | ||||||
Tower Dimension WxDxH (mm) | 1K: 190x378x318 | 2K: 190x427x318 | 3K: 190x427x318 | |||
1KL: 145x397x220 | 2KL: 145x397x220 | 3KL: 190x378x318 | ||||
Rack Dimension WxDxH (mm) | 1KR: 438x360x88 (2U) | 2KR: 438x500x88 (2U) | 3KR: 438x650x88 (2U) | |||
1KRL: 438x360x88 (2U) | 2KRL: 438x360x88 (2U) | 3KRL: 438x360x88 (2U) | ||||
Tora NW (kg) | 10.8 | 5 | 16.5 | 5.5 | 18 | 7.9 |
Rak NW (kg) | 12.5 | 6.5 | 21.6 | 6.8 | 24.5 | 8.2 |
Litlhaloso tsa sehlahisoa li ka fetoha ntle le tsebiso pele.
Mohlala oa Tora | Mohale 6KL | Mohale 10KL |
Mohlala oa Rack | Mohale 6KRL | Mohale oa 10KRL |
Bokhoni | 6KVA/5.4KW | 10KVA/9KW |
AC KENYA | ||
Sistimi ea ho Kena | Mokhahlelo o le mong (L/N+PE) | |
Nominal Voltage | 208/220/230/240VAC | |
Khafetsa | 50/60Hz | |
Range ea Voltage | 90 ~ 300VAC | |
Maqhubu a Range | (40 ~ 70) ± 0.5Hz | |
Kenya Power Factor | >0.99 | |
KEKETSO LESOTHO | ||
Ho tjhaja Voltage | 216V(default bakeng sa 60cell ea LiFePO4) / customized ho latela kopo ea betri | |
Bokhoni ba Battery | Kantle | |
Boitšoaro le Tšireletso ea Charger | CC.CV.phaphametseng.ho tima libaka tse 4 | |
Ho tjhaja Hona Jwale | Mohlala oa nako e telele ea ho boloka: 4A/8A (ka boikhethelo) | |
AC SEHLOOHO | ||
Sistimi ea Wiring ea Output | Mokhahlelo o le mong (L/N+PE) | |
Inverter Output Voltage | 208/220/230/240VAC±1% | |
Sebopeho sa maqhubu | Leqhubu le hloekileng la sine | |
Ho kheloha ha Harmonic | THD<2% (moroalo o lekaneng);THD<7% (moroalo o sa tsitsang) | |
Sephetho sa Khafetsa | 50/60±4Hz (Mokhoa oa Sync) | |
Bokhoni ba ho Jala | 100% ~ 105% e tsoelang pele;60Sec.@105%~130% rated mojaro; | |
Nako ea Phetiso | Mokhoa oa mohala <-> Mokhoa oa betri : 0ms | |
KHOTHAMO | ||
Mokhoa oa Line | >92% | >93% |
Mokhoa oa Battery | >90% | |
BA BANG | ||
Maemo a puisano Interface | (1) boema-kepe ba RS232 (2) Karete ea marang-rang: Ts'ehetso ea SNMP, TCP / IP protocol, bakeng sa ho lekola UPS hole ka APP ea mohala o bohlale, leqephe la webo, software ea ho shebella PC, seva sa tšehetso / ho koaloa ha NAS (3) Sehokelo se ommeng sa khokahano bakeng sa taolo ea BMS (4) MODBUS bakeng sa sebopeho sa BMS | |
Mosebetsi oa Alamo | Kenyelletso ea AC / DC tlas'a maemo a sa tloaelehang, a boima bo feteletseng le mathata a inverter | |
Tshireletso Mosebetsi | Kenyelletso kapa tlhahiso ea AC ka holimo kapa ka tlase ho mefuta e mengata ea motlakase, boima bo feteletseng, mocheso o fetang le ts'ireletso ea potoloho e khuts'oane | |
TIKOLOHO | ||
Mocheso Range | -10 ~ 50oC | |
Mongobo o Batlang | 0-98% (Ha e fokotsehe) | |
Lerata la Acoustics | <55dB @ 1 limithara | |
KHABANE | ||
Tower Dimension WxDxH (mm) | 190x378x318 | 190x546x340 |
Rack Dimension WxDxH (mm) | 438x500x88(2U) | 438x500x88(2U) |
Tora NW (kg) | 14.8 | 16 |
Rak NW (kg) | 11.5 | 13.5 |
Litlhaloso tsa sehlahisoa li ka fetoha ntle le tsebiso pele.