◆ UPS ea 'nete ea inthaneteng, sebopeho sa 'nete sa sine wave.
◆ Theknoloji ea IGBT
◆ Lijo tse peli bakeng sa li-main le li-bypass input
◆ Moralo oa ho tjhaja methati e 3 bakeng sa ts'ebetso e ntlafalitsoeng ea betri
◆ Ho sebetsa hantle haholo ≥94%
◆ Khetho ea N + X e ts'oanang le redundancy
◆ Active input power factor correction (PFC) ka mekhahlelo eohle
◆ Theknoloji ea taolo ea DSP
◆ Cold qala mosebetsi
◆ jenereithara e lumellana
◆ Isolation transformer(ho ikhethela)
◆ Phetoho ea tlhokomelo e teng
◆ Lipuisano tse ngata: RS232 / USB (e tloaelehileng), likarete tsa RS485 / SNMP / AS400 (khetho)
Re thehiloe ka 2015, re na le metheo e 'meli ea tlhahiso, mohala oa tlhahiso ea 5 le khoeli le khoeli re hlahisa likotoana tse ka bang 80,000.
Tlhahiso ea rona ea ODM & OEM e thehiloe ka thata ho IS09001 le bareki ba litšebeletso ba hlokang.
REO ke mofani ea phahameng oa tharollo ea matla 'me o amohelehile ka mofuthu ho ba morekisi le molekane oa rona
Mohlala | HP3310S | HP3310L | HP3320S | HP3320L | HP3330L | HP3340L |
Matla a lekantsoeng | 10KVA/9KW | 20KVA/18KW | 30KVA/27KW | 40KVA/36KW | ||
KEKETSO | ||||||
Sebaka sa motlakase | 207~475VAC 3P4W+G | |||||
Hona joale | 13A | 27A | 40A | 53A | ||
Khafetsa | 50Hz:(40~60Hz);60Hz: (50~70Hz) | |||||
Ntlha | >0.99 | |||||
SEHLOOHO | ||||||
Palo ea li-volts | 380VAC (1±1)% 3P4W+G | |||||
Hona joale | 15A | 30A | 45A | 61A | ||
Ntlha ea matla | 0.9 | |||||
Khafetsa | Mokhoa oa mola: (1) Amahantsoeng 46~ 54Hz (2) 50Hz (Mola 40~ 46 le 54~ 60Hz) ;Mokhoa oa betri: 50Hz | |||||
Phetolo | Mojaro o sa tsitsang ≤5% , Mojaro o le mong ≤3% | |||||
Keketseho | 105% -125%, metsotso e 1 ebe e fetisetsa ho bypass;125%±5% | |||||
Crest factor | 3:1 | |||||
Nako ea phetisetso | 0ms | |||||
Katleho | Mohala: ≥93%, Betri: ≥90% | |||||
LEBETHA | ||||||
Motlakase oa DC | 192VDC | 192VDC X2 | ||||
Chesa hajoale | 1A | 5.5A | 1A | 7.5A | 5.5A | |
ECO/EPO | Taba ea boikhethelo | |||||
tšireletso ea potoloho e khutšoanyane | EE | |||||
TS'ELISO | ||||||
Sehokedi | RS232, karete ea SNMP/USB(boikhethelo) | |||||
TS'EBETSO TIKOLO | ||||||
Mocheso oa ho sebetsa | 0 ℃ ~ 40 ℃ | |||||
Mocheso oa polokelo | -15 ℃ ~ 45 ℃ | |||||
Operation Altitude | <1000m | |||||
Mongobo oa ts'ebetso | 0%~95% (Ha ho Condensing) | |||||
Boemo ba Lerata(1m) | ≤60dB | |||||
LIEKETSENG TŠEBELE | ||||||
Bophahamo ba WxDxH (mm) | 260x560x717 | 260x533x501 | 260x710x717 | |||
NW (kg) | 95 | 45 | 107 | 50 | 58.5 | 60 |
GW (kg) | 110 | 55 | 122 | 65 | 74 | 65 |
Litlhaloso tsa sehlahisoa li ka fetoha ntle le tsebiso pele.