• Isiguquli selanga seGridi
• IMPPT 110A eyakhelwe ngaphakathi
• Iyakwazi ukusebenza ngaphandle koqhagamshelo lweebhetri
• Igalelo lePV 120-500Vdc
• Isikrini se-LCD esisuswayo kunye nemodyuli ye-WIFI iyakhethwa
• RS485/RS232 njengomgangatho onokuxhasa ngaphezulu kwe-100meters ubude kwi-LCD esuswayo
Sasungulwa ngo-2015, sineziseko ezimbini zokuvelisa, umgca we-5 wemveliso kunye nokuvelisa ngenyanga malunga neziqwenga ze-80,000.
Imveliso yethu ye-ODM kunye ne-OEM isekelwe ngokungqongqo kwi-IS09001 kunye nabathengi benkonzo abasweleyo.
I-REO ngumboneleli wesisombululo samandla aphezulu kwaye wamkelekile ngokufudumeleyo ukuba ube ngumsasazi kunye neqabane lethu
UMZEKELO | SII 3.5K-24 | SII 5.5K-48 | SII 5.5K-48P |
Rated Power | 3500VA/3500W | 5500VA/5500W | |
Umsebenzi onxuseneyo (Ubukhulu obunxuseneyo buyokufikelela kwiiyunithi ezi-6) | NO | NO | EWE |
Igalelo | |||
I-Voltage | 230VAC | ||
Uluhlu lweVoltage olukhethiweyo | 170-280VAC (yeekhompyuter zomntu) | ||
90-280VAC (yezixhobo zasekhaya) | |||
Uluhlu lokuphindaphinda | 50Hz/60Hz (Ukuva ngokuzenzekela) | ||
IPHUMO | |||
I-AC Voltage Regulation (Indlela yeBatt.) | 230VAC±5% | ||
I-Surge Power | 7000VA | 11000VA | |
Ukusebenza kakuhle (Peak)PV ukuya kwi-INV | 97% | ||
Ukusebenza kakuhle (Incopho) BAT ukuya kwi-INV | 94% | ||
Ixesha lokuDlulisa | 10ms (yeekhompyuter zakho) | ||
20ms (yezixhobo zasekhaya) | |||
Ifom yamaza | I-Sine Wave ecocekileyo | ||
IBHETRI&AC ISHAJA | |||
Umbane webhetri | 24VDC | 48VDC | |
I-Voltage yeCharge edadayo | 27VDC | 54VDC | |
uKhuseleko lwentlawulo egqithisileyo | 33VDC | 63VDC | |
Ubuninzi bentlawulo yangoku | 80A | 80A | |
ISHAJA YESOLA | |||
MAX.PV Array Amandla | 5000W | 6000W | |
Uluhlu lweMPPT@ Umbane wokuSebenza | 120-450VDC | ||
Ubuninzi bePV Array Open Circuit Voltage | 500VDC | ||
Ubuninzi bokuTshaja ngoku | 110A | ||
Ukusebenza okuphezulu | 98% | ||
EMZIMBENI | |||
Ubungakanani.D*W*H (mm) | 472*297*129 | ||
Ubunzima obububo (kgs) | 9.5kg | 10.5kg | 11.5kg |
Ubunzima obuGqibeleleyo (kgs) | 10.5kg | 11.5kg | 12.5kg |
INxibelelwano yoNxibelelwano | RS485/RS232 (Esemgangathweni) | ||
I-LCD ekude/WIFI (Ngokuzikhethela) | |||
IMEKO ESEBENZAYO | |||
Ukufuma | I-5% ukuya kwi-95% ye-Humidity ehambelanayo (Ayi-condensing) | ||
Ubushushu bokusebenza | 0℃ ukuya ku-55℃ | ||
Ubushushu boGcino | -15℃ ukuya ku-60℃ |
Iimpawu zemveliso zinokutshintsha ngaphandle kwesaziso sangaphambili.