• Pa Akoj oorun Inverter
• Ninu-Itumọ MPPT 110A
• Le ṣiṣẹ laisi asopọ batiri
• PV igbewọle 120-500Vdc
• Iboju LCD yiyọ kuro ati module WIFI jẹ aṣayan
• RS485/RS232 bi boṣewa eyiti o le ṣe atilẹyin gigun 100mita diẹ sii fun LCD yiyọ kuro
A ni idasilẹ ni ọdun 2015, ni awọn ipilẹ iṣelọpọ meji, laini iṣelọpọ 5 ati iṣelọpọ oṣooṣu nipa awọn ege 80,000.
Iṣelọpọ ODM & OEM wa da lori IS09001 ati awọn alabara iṣẹ ti o nilo.
REO jẹ olupese ojutu agbara oke kan ati ki o kaabọ itara lati jẹ olupin ati alabaṣiṣẹpọ wa
AṢE | SII 3.5K-24 | SII 5.5K-48 | SII 5.5K-48P |
Ti won won Agbara | 3500VA/3500W | 5500VA/5500W | |
Išẹ afiwe (Max parallel to 6 units) | NO | NO | BẸẸNI |
ÀWỌN Ọ̀RỌ̀ | |||
Foliteji | 230VAC | ||
Yiyan Foliteji Range | 170-280VAC (fun awọn kọnputa ti ara ẹni) | ||
90-280VAC (fun awọn ohun elo ile) | |||
Iwọn Igbohunsafẹfẹ | 50Hz/60Hz (Ṣiṣaro aifọwọyi) | ||
IJADE | |||
Ilana Foliteji AC (Batt. Ipo) | 230VAC±5% | ||
Agbara agbara | 7000VA | 11000VA | |
Ṣiṣe (Ti o ga julọ) PV si INV | 97% | ||
Ṣiṣe (Ti o ga julọ) BAT si INV | 94% | ||
Akoko Gbigbe | 10ms (fun awọn kọnputa ti ara ẹni) | ||
20ms (fun awọn ohun elo ile) | |||
Fọọmu igbi | Igbi Sine mimọ | ||
BATTERY&AC Ṣaja | |||
Batiri Foliteji | 24VDC | 48VDC | |
Lilefoofo agbara Foliteji | 27VDC | 54VDC | |
Overcharge Idaabobo | 33VDC | 63VDC | |
O pọju idiyele lọwọlọwọ | 80A | 80A | |
Ṣaja oorun | |||
MAX.PV orun Power | 5000W | 6000W | |
MPPT Range @ Ṣiṣẹ Foliteji | 120-450VDC | ||
O pọju PV orun Open Circuit Foliteji | 500VDC | ||
Ngba agbara ti o pọju lọwọlọwọ | 110A | ||
O pọju ṣiṣe | 98% | ||
ARA | |||
Iwọn.D*W*H (mm) | 472*297*129 | ||
Apapọ iwuwo (kgs) | 9.5kg | 10.5kg | 11.5kg |
Àdánù Àdánù (kg) | 10.5kg | 11.5kg | 12.5kg |
Ibaraẹnisọrọ Interface | RS485/RS232 (Boṣewa) | ||
Latọna LCD/WIFI (Aṣayan) | |||
Ayika ti nṣiṣẹ | |||
Ọriniinitutu | 5% si 95% Ọriniinitutu ibatan (ti kii ṣe itunnu) | ||
Awọn iwọn otutu ti nṣiṣẹ | 0℃ si 55℃ | ||
Ibi ipamọ otutu | -15 ℃ si 60 ℃ |
Awọn pato ọja jẹ koko ọrọ si iyipada laisi akiyesi iṣaaju.