• Igbohunsafẹfẹ giga lori ila-ọna ẹrọ iyipada ilọpo meji
• DSP (Digital ifihan agbara nse) ọna ẹrọ iṣakoso
• Ipele Idaabobo IP55
• Le fi air conditioner kun (Aṣayan) fun awọn agbegbe otutu ti o ga
• Pẹlu mabomire ati agbawọle eruku sisẹ
• Didara otutu otutu, egboogi-tutu
• Pẹlu jakejado ibiti o ti input foliteji ati igbohunsafẹfẹ
• Awọn ibudo ibaraẹnisọrọ: RS232, kaadi SNMP (Aṣayan), Kaadi olubasọrọ gbigbẹ (Eyi jẹ)
• monomono ibamu
• Pẹlu aabo oorun, idabobo ooru, fentilesonu orule
A ni idasilẹ ni ọdun 2015, ni awọn ipilẹ iṣelọpọ meji, laini iṣelọpọ 5 ati iṣelọpọ oṣooṣu nipa awọn ege 80,000.
Iṣelọpọ ODM & OEM wa da lori IS09001 ati awọn alabara iṣẹ ti o nilo.
REO jẹ olupese ojutu agbara oke kan ati ki o kaabọ itara lati jẹ olupin ati alabaṣiṣẹpọ wa
Awoṣe | HQ1101 | HQ1102 | HQ1103 | HQ1106 | HQ1110 |
Agbara | 1KVA/0.9KW | 2KVA/1.8KW | 3KVA/2.7KW | 6KVA / 5.4KW | 10KVA/9KW |
Iwọn foliteji | 220/230/240VAC | ||||
Igbohunsafẹfẹ | 50Hz/60Hz | ||||
ÀWỌN Ọ̀RỌ̀ | |||||
Iwọn foliteji | 115 ~ 295VAC(± 3VAC) | 176 ~ 297VAC(± 3VAC) | |||
Iwọn Igbohunsafẹfẹ | 50Hz (46 ~ 54 Hz);60Hz (56 ~ 64 Hz) | ||||
Asọ Bẹrẹ | 0 ~ 100% 5 iṣẹju-aaya | ||||
Agbara ifosiwewe | 0.98 | ||||
IJADE | |||||
Foliteji konge | 220/230/240VAC (1± 2%) AC | ||||
Igbohunsafẹfẹ konge | 50Hz/60Hz ± 0.05Hz | ||||
Agbara ifosiwewe | 0.9 | ||||
Iyipada igbi | Fifuye laini<3%;Ẹrù ti kii ṣe laini <6% | ||||
Agbara apọju | Apọju (110 ~ 150%) fun awọn aaya 30, lẹhinna gbe lọ laifọwọyi si fori.Nigbati fifuye ba jẹ deede, o le gbe lọ laifọwọyi si ipo deede | ||||
Crest ifosiwewe | 3:1 | ||||
Akoko gbigbe (ms) | 0 | ||||
DC foliteji | 36VDC | 48VDC/72VDC | 96VDC | 192VDC | 192VDC |
Gbigba agbara lọwọlọwọ | 4A/8A(aṣayan) | 4A/8A(aṣayan) | 4A/8A(aṣayan) | 4.2A | 4.2A |
Ti abẹnu Batiri Agbara | (38/65/80/100AH) iyan | ||||
Afihan PANEL | |||||
LED | Ipele fifuye / Ipele batiri, Atọka batiri, Agbara IwUlO, Inverter, Bypass, Apọju, Aṣiṣe | ||||
Ibaraẹnisọrọ | |||||
Awọn ibaraẹnisọrọ ni wiwo | RS232, SNMP kaadi (iyan) | ||||
Ayika Ise | |||||
Iwọn otutu | -40ºC ~ 55ºC | ||||
Ibi ipamọ otutu | -25ºC ~ 55ºC | ||||
Ọriniinitutu | 0 ~ 95% (ti kii ṣe itọlẹ) | ||||
Igbega | <1500m | ||||
Ipele Idaabobo | IP55 | ||||
ARA | |||||
NW (KG) | 85 | 125 | 125 | 150 | 155 |
Iwọn WxDxH (mm) | 620×450×805 | 620×500×1085 | 620×600×1085 | 650x900x1600 | 650x900x1600 |
Awọn pato ọja jẹ koko ọrọ si iyipada laisi akiyesi iṣaaju.