◆ Otitọ lori ayelujara Soke, otito sine igbi fọọmu.
◆ IGBT ọna ẹrọ
◆ Ifunni meji fun awọn mains ati titẹ sii fori
◆ Apẹrẹ gbigba agbara ipele 3 fun iṣẹ batiri ti o dara julọ
Iṣiṣẹ giga ≥94%
◆ Iyan N+X ni afiwe apọju
◆ Atunse ifosiwewe agbara titẹ sii (PFC) ni gbogbo awọn ipele
◆ Imọ-ẹrọ iṣakoso DSP
◆ Iṣẹ ibẹrẹ tutu
◆ monomono ni ibamu
◆ Ayipada ipinya (iyan)
◆ Itoju fori wa
Awọn ibaraẹnisọrọ lọpọlọpọ: RS232 / USB (boṣewa), awọn kaadi RS485 / SNMP / AS400 (aṣayan)
A ni idasilẹ ni ọdun 2015, ni awọn ipilẹ iṣelọpọ meji, laini iṣelọpọ 5 ati iṣelọpọ oṣooṣu nipa awọn ege 80,000.
Iṣelọpọ ODM & OEM wa da lori IS09001 ati awọn alabara iṣẹ ti o nilo.
REO jẹ olupese ojutu agbara oke kan ati ki o kaabọ itara lati jẹ olupin ati alabaṣiṣẹpọ wa
Awoṣe | HP3310S | HP3310L | HP3320S | HP3320L | HP3330L | HP3340L |
Ti won won agbara | 10KVA/9KW | 20KVA/18KW | 30KVA/27KW | 40KVA/36KW | ||
ÀWỌN Ọ̀RỌ̀ | ||||||
Iwọn foliteji | 207~475VAC 3P4W+G | |||||
Lọwọlọwọ | 13A | 27A | 40A | 53A | ||
Igbohunsafẹfẹ | 50Hz: (40 ~ 60Hz);60Hz: (50 ~ 70Hz) | |||||
Okunfa | > 0.99 | |||||
IJADE | ||||||
Foliteji | 380VAC (1± 1)% 3P4W+G | |||||
Lọwọlọwọ | 15A | 30A | 45A | 61A | ||
Agbara ifosiwewe | 0.9 | |||||
Igbohunsafẹfẹ | Ipo laini: (1) Amuṣiṣẹpọ 46 ~ 54Hz (2) 50Hz (Laini 40~ 46 ati 54~ 60Hz) : Ipo batiri: 50Hz | |||||
Idarudapọ | Ẹrù ti kii ṣe laini ≤5% , Ẹrù laini ≤3% | |||||
Apọju | 105% -125%, 1 iṣẹju lẹhinna gbe lọ si fori;125%±5% | |||||
Crest ifosiwewe | 3:1 | |||||
Akoko gbigbe | 0ms | |||||
Iṣẹ ṣiṣe | Laini:≥93%, Batiri:≥90% | |||||
BATIRI | ||||||
DC foliteji | 192VDC | 192VDC X 2 | ||||
Gba agbara lọwọlọwọ | 1A | 5.5A | 1A | 7.5A | 5.5A | |
ECO/EPO | iyan | |||||
kukuru Circuit Idaabobo | BẸẸNI | |||||
Ibaraẹnisọrọ | ||||||
Ni wiwo | RS232, SNMP kaadi/USB(aṣayan) | |||||
Ayika isẹ | ||||||
Awọn iwọn otutu ti nṣiṣẹ | 0℃~40℃ | |||||
Iwọn otutu ipamọ | -15℃ ~ 45℃ | |||||
Isẹ Giga | 1000m | |||||
Ọriniinitutu iṣẹ | 0% ~ 95% (Ko si isunmọ) | |||||
Ipele Ariwo(1m) | ≤60dB | |||||
ARA PARAMETER | ||||||
Iwọn WxDxH (mm) | 260x560x717 | 260x533x501 | 260x710x717 | |||
NW (kg) | 95 | 45 | 107 | 50 | 58.5 | 60 |
GW (kg) | 110 | 55 | 122 | 65 | 74 | 65 |
Awọn pato ọja jẹ koko ọrọ si iyipada laisi akiyesi iṣaaju.