◆ DSP (Digital signal processors) control
◆ Ukulungiswa kwesici samandla okokufaka okusebenzayo, isici samandla okokufaka> 0.99
◆ Ubuchwepheshe be-inverter bezinga lesithathu, i-harmonic ephansi, ukusebenza kahle okuphezulu
◆ Ububanzi be-voltage yokufaka ebanzi 90V ~ 300V kanye nobubanzi bemvamisa 40 ~ 70Hz
◆ Ijeneretha iyahambisana
◆ Umsebenzi wokuqalisa obandayo
◆ Umsebenzi we-Remote on off (ROO) (uyazikhethela)
◆ Imodi yokusebenza komnotho (ECO)
◆ 50Hz/60Hz Imvamisa yokuzwa ngokuzenzakalela
◆ Imodi yokuguqula imvamisa: okokufaka okungu-50Hz / okukhiphayo okungu-60Hz noma okokufaka okungu-60Hz / okukhipha okungu-50Hz
◆ Iphrinta ye-laser nokulayisha kwesistimu ye-ultrasound kuyamukeleka (kwenziwe ngokwezifiso)
◆ Ukuxhumana:RS232(okujwayelekile), i-USB / MODBUS / RS485 / SNMP / AS400 ikhadi (uma uthanda)
◆ Idizayini enokwethenjelwa, eyenziwe ngesisekelo esiqinile se-glass fibre (FR4) i-PCB eseceleni ephindwe kabili, umoya oklanywe kahle kanye ne-conformal coating.
Sasungulwa ngo-2015, sinezisekelo ezimbili ezikhiqizayo, umugqa wokukhiqiza o-5 kanye nokukhiqiza nyanga zonke izingcezu ezingaba ngu-80,000.
Ukukhiqizwa kwethu kwe-ODM ne-OEM kusekelwe ngokuqinile ku-IS09001 kanye namakhasimende esevisi adingayo.
I-REO ingumhlinzeki wekhambi lamandla aphezulu oyedwa futhi wamukelekile ngokufudumele ukuba ube umsabalalisi wethu kanye nozakwethu
Imodeli | Winwin 6K | Winwin 6KL | Winwin 10K | Winwin 10KL |
Amandla | 6KVA/5.4KW | 10KVA/9KW | ||
Isigaba | Okukhiphayo kwesigaba esisodwa kwesigaba esisodwa | |||
I-AC INPUT | ||||
Izintambo | 1 isigaba 3 izintambo ( L/N+PE) | |||
I-Voltage elinganiselwe | 110/115/120/127Vac | |||
I-Voltage Range | Ulayini-Omaphakathi: 55~145VAC | |||
I-Frequency Range | 40Hz-70Hz | |||
Faka i-Power Factor | ≥0.99 | |||
AC OUTPUT | ||||
Izintambo | 1 isigaba (L/N+PE) | |||
I-Voltage ephumayo | 110/115/120/127VAC | |||
I-Voltage Regulation | ±2% | |||
Imvamisa Yokuphuma | 50/60±4Hz(Imodi Yokuvumelanisa);50/60Hz±0.1%(Ukugijima Kwamahhala) | |||
I-Waveform | I-Pure Sine Wave | |||
Ukuhlanekezela (THDV%) | <2%(Umthwalo Olayini) , <8%(Umthwalo Ongewona Olayini) | |||
Amandla okulayisha ngaphezulu | 10min@105%~125% ;60s@125%~150% ;0.5S@>150% | |||
UKUSEBENZA | ||||
Imodi ye-ECO | 91% | 92% | ||
Imodi yebhethri | 90% | 92% | ||
IBHETHI NESHAJA | ||||
Ikalwe Ibhethri Voltage | 192VDC | 192VDC | 192VDC | 192VDC |
Amandla ebhethri | 12V/7AH x 16pcs | Ibhethri Yangaphandle Incike | 12V/9AH x16pcs | Ibhethri Yangaphandle Incike |
Isikhathi Sokulondoloza | >10mins @ Half Load | >6mins @ Half Load | ||
Iyashaja Yamanje | Imodeli Ejwayelekile Nebhethri Yangaphakathi:1A | |||
Ukucushwa Ongakukhetha ukuze U-oda | 1. Isokhethi Yebhethri Yangaphandle Yemodeli Ejwayelekile | |||
HMI | ||||
Isibonisi se-LCD | I-voltage yamapayipi amakhulu, imvamisa, izinga lomthwalo, imodi yokusebenza, isimo sezempilo | |||
Amazinga Isixhumanisi Esibonakalayo | (1) RS232 PORT | |||
Ikhadi Lokunweba Lokuzikhethela | (2) EPO / ROO Port (3) Intelligent Slot (4) Imbobo ye-USB (5) Ikhadi Lenethiwekhi: Sekela i-SNMP/TCP/IP yokuqapha i-UPS ukude nge-APP yocingo oluhlakaniphile, ikhasi lewebhu, isofthiwe yokuqapha i-PC, iseva yokusekela / ukuvalwa kwe-NAS (6) Ikhadi le-CMC MODBUS (7) AS400 Relay Card | |||
EZIMO | ||||
Izinga lokushisa | -10 ~ 50oC | |||
Umswakama Ohlobene | 0-98% (Ayiminyanisi) | |||
Umsindo we-Acoustic | <55dB @ 1 imitha | |||
EMZIMBENI | ||||
Tower Dimension W x D x H (mm) | 190x535x456 | 190x535x360 | 300x700x720 | 238x540x528 |
NW (kg) | 47 | 18 | 55 | 26.1 |
Ukucaciswa komkhiqizo kungashintsha ngaphandle kwesaziso sangaphambili.